Acoustic panel specifications for architects in Singapore
Flexi™ is a fabric wrapped glass fibre acoustic panel with NRC 1.00 at 50 mm and a core rated Class A1 to EN 13501-1. Just Acoustics supplies and installs it in Singapore and provides spec sheets, DXF blocks and the RT60 before and after treatment for each room.

The evidence you need to specify it and keep it in the drawings.
- NRC 1.00 at 50 mm, αw 0.90, to ASTM C423 and EN ISO 354
- Core rated EN 13501-1 Class A1 and BS 476 Part 4
- Spec sheets, DXF blocks and SGS reports for your submission
- RT60 before and after for every room we propose
What to write in the specification
Fabric wrapped acoustic panel, 96 kg/m³ glass fibre core with resin-hardened edges, 25 or 50 mm, NRC 0.80 or 1.00 to ASTM C423 mounting A, core Class A1 to EN 13501-1. Each product has a one-page spec sheet to attach.
Keeping it in the drawings
DXF and SVG blocks cover the standard Flexi™ sizes in 25, 50 and 100 mm. Send your RCP and elevations and we coordinate the layout around lights, diffusers and sprinklers.
Fire, health and acoustic data
Reports cover the Flexi™ core and fabric and are available on request. Fire-safety acceptance of an installation rests with the project's QP and the relevant authority.
| Test | Result | Source |
|---|---|---|
| Reaction to fire (EN 13501-1:2007+A1:2009) | Class A1, membrane components | SGS report XMIN180901795CCM, 29 Oct 2018 |
| Formaldehyde (EN 717-1:2004) | Not detected | SGS report XMIN180901795CCM |
| Asbestos (NIOSH 9002 / 9000) | Negative | SGS report XMIN180901795CCM |
| SVHC screening | Pass | SGS report XMIN180901795CCM |
| Sound absorption (EN ISO 354 / EN ISO 11654) | αw 0.90 | SGS report XMIN180901795CCM (test by Tsinghua University building environment lab) |
| Thermal conductivity (EN 12664) | 0.033 to 0.035 W/(m·K) | SGS report XMIN180901795CCM; Flexi™ catalogue |
| Fabric: UK Furniture and Furnishings (Fire) (Safety) Regulations 1988, Sch. 4 Part I and Sch. 5 Part I | Pass | SGS report SDHL1803005038FB, 30 Mar 2018 |
| Sound absorption (ASTM C423, mounting A) | NRC 0.80 at 25 mm, 1.00 at 50 mm | Flexi™ catalogue |
| BS 476 Part 4 and ASTM E136 non-combustibility | Pass | Flexi™ catalogue |
| Fabric: BS 5852 Part 1:1979 | Pass | Flexi™ catalogue |
| TVOC emission; toxicity | Not detected; non-toxic | Flexi™ catalogue |
| Singapore Green Label or SGBC certification | None on file | Not applicable |
Typical RT60 targets by space
| Space | RT60 |
|---|---|
| Meeting rooms | 0.4 to 0.5 s |
| Classrooms and training rooms | 0.4 to 0.6 s |
| Restaurants and cafés | 0.5 to 0.7 s |
| Churches and halls | 0.8 to 1.2 s |
| Open offices | 0.5 to 0.7 s |
| Clinics and consult rooms | 0.4 to 0.6 s |
| Pilates, dance and fitness studios | 0.6 to 0.9 s |
| Living rooms and home cinemas | 0.3 to 0.5 s |
| Home and recording studios | 0.2 to 0.4 s |
Questions from architects
We make acoustics simple for you.